
TSIC Scholarships are awarded to Indian River, Martin, Okeechobee, and St. Lucie County public school students in ninth grade who meet federal poverty guidelines as proven by family financial documents. Selected students are required to maintain good grades, behavior and attendance, remain drug and crime-free, and graduate from high school. Parents must agree to support the educational goals of the student, allow students to meet with a volunteer mentor, and maintain good communication with the TSIC staff. More Information
The application period for the Take Stock in Children Program for the 2020-2021 school year is now open.
Application closes March 31, 2021. Continue to apply.
INCOME ELIGIBILITY GUIDELINES - Effective from July 1, 2020, to June 30, 2021
Household Size | Annually | Monthly | Twice Per Month | Every Two Weeks | Weekly |
---|---|---|---|---|---|
1 | $23,606 | $1,968 | $984 | $908 | $454 |
2 | $31,894 | $2,658 | $1,329 | $1,227 | $614 |
3 | $40,182 | $3,349 | $1,675 | $1,546 | $773 |
4 | $48,470 | $4,040 | $2,020 | $1,865 | $933 |
5 | $56,758 | $4,730 | $2,365 | $2,183 | $1,092 |
6 | $65,046 | $5,421 | $2,711 | $2,502 | $1,251 |
7 | $73,334 | $6,112 | $3,056 | $2,821 | $1,411 |
8 | $81,622 | $6,802 | $3,401 | $3,140 | $1,570 |
for each additional family member, add | +$8,288 | +$691 | +$346 | +$319 | +$160 |
Income guidelines provided by USDA.gov
Please have the following documents available when beginning the application:
or